See it in action.
By providing your email, you consent to receiving promotional emails from Nuve.
Pay for what you use with on-demand SAP systems.
See it in action.
By providing your email, you consent to receiving promotional emails from Nuve.
SaaS fee, billed monthly
Plus infrastructure usage
SaaS fee, billed monthly
Plus infrastructure usage
SaaS fee varies
Plus infrastructure usage
Professional | Business | Enterprise | |
---|---|---|---|
$75 /month | $625 /month | Contact us | |
BuyBuy now | BuyBuy now | ContactContact now | |
Instance Management | |||
Max simultaneous instances | 3 | 5 | Unlimited |
Additional Instances | Available | Available | - |
Backup Management | |||
Backups | 6 | 10 | Unlimited |
Additional backups | Available | Available | - |
User Management | |||
Admin Users | 1 | 3 | Up to org size |
Regular Users | 3 | 5 | Up to org size |
Support | |||
Community forum | |||
Video conferencing & email support | |||
Dedicated customer success manager | - | ||
Remote training & education | - | ||
Dedicated account manager | - | - | |
On-site training & education | - | - | |
Security | |||
Role-based access controls | - | ||
Event logs | - | ||
Add-on features | |||
CI Runner | Available | Available | Available |
Cloud Connector | Available | Available | Available |
Our pricing model offers flexibility and transparency, ensuring you get the best value for your investment.
A flat monthly fee gives you access to our platform, ongoing updates, and customer support.
Infrastructure usageWe calculate your monthly cost based on the actual resources your SAP systems use, including setup and any add-ons. This way, you're only paying for what you use.
We do not distribute SAP software. You need to provide the necessary media and SAP licenses.